Organisatioun
Schoultransport 2026/2027
En cas d’urgence, vous pouvez contacter le personnel d’accompagnement du transport scolaire, ceci seulement aux horaires mentionnés ci-après: 11h25 à 12h25 et 15h30 à 16h30. Les noms et numéros d’appel sont mentionnés sur les différents trajets.
Le règlement de la commune de Kehlen relatif au transport scolaire peut être consulté au complet sous www.kehlen.lu.
IMPORTANT
Pour des raisons de sécurité et de surveillance, les parents qui viennent chercher les enfants après les heures de classe, ceci à 12h00 / 12h05 resp. à 15h50, sont tenus de venir les récupérer sur le point de rassemblement derrière le quai de bus!
Afin d’assurer qu’un enfant rate le bus à la fin des cours, les départs des bus sont décalés de 5 minutes durant les deux premières semaines à la rentrée scolaire. Départs des bus donc à 12h10 / 12h15 et 16h00 au lieu de 12h05 / 12h10 et 15h55.
In dringenden Notfällen ist das Begleitpersonal telefonisch erreichbar, dies allerdings nur zu den nachstehenden Zeiten: 11h25 bis 12h25 und 15h30 bis 16h30. Die Rufnummern der Begleitpersonen sind bei dem jeweiligen Fahrplan aufgeführt.
Einsicht in die komplette Verordnung der Gemeinde Kehlen bezüglich dem Schultransport unter www.kehlen.lu.
WICHTIG
Aus Sicherheits- und Überwachungsgründen sind Eltern, welche ihre Kinder nach der Schule um 12:00 Uhr/12:05 Uhr oder 15:50 Uhr abholen, gehalten diese am Sammelpunkt hinter der Bushaltestelle abzuholen resp. in Empfang zu nehmen!
Um zu vermeiden, dass ein Kind den Bus nach Schulschluss verpasst, werden die Abfahrtszeiten an den ersten zwei Schulwochen um 5 Minuten verschoben. Abfahrt der Busse auf dem Schulcampus also um 12:10 Uhr/12:15 Uhr und 16:00 Uhr anstatt 12:05 Uhr / 12:10 Uhr und 15:55 Uhr.
Trajets / horaires
Utilisez le tool ci-dessous pour voir quel bus amènera votre enfant vers sa classe et les plans horaires en dessous.
TRAJET - NOSPELT 1 - ALLER
Accompagnatrices / Begleitpersonnen :
Mme Jacqueline Seixas Gonçalo ()
| Arrêt | Cycles concernés | Aller Matin | Aller (lun, mer, ven) |
|---|---|---|---|
| Nospelt - Happent | C1, C2, C3.1 | 07:31 | 13:31 |
| Nospelt - Centre Culturel | C1, C2, C3.1 | 07:34 | 13:34 |
| Nospelt - Beim Gliesener | C1, C2, C3.1 | 07:37 | 13:37 |
| Kehlen - Enneschte Buer | C1, C2, C3.1 | 07:42 | 13:42 |
| Kehlen - Juddegaass | C1, C2, C3.1 | 07:44 | 13:44 |
| Kehlen - Um Knapp | C1, C2, C3.1 | 07:47 | 13:47 |
| Kehlen - Ecole centrale | C2, C3.1 (sortie) / C1 (entrée) | 07:51 | 13:51 |
| Kehlen - Ecole Précoce et Préscolaire | C1 (sortie) | 07:56 | 13:56 |
TRAJET - NOSPELT 1 - RETOUR
Accompagnatrices / Begleitpersonnen :
Mme Jacqueline Seixas Gonçalo ()
| Arrêt | Cycles concernés | Retour (lun, mer, ven) | Retour (ma, jeu) | Retour (lun, mer, ven) |
|---|---|---|---|---|
| Kehlen - Ecole Précoce et Préscolaire | C1 (entrée) | 11:55 | 12:00 | 15:45 |
| Kehlen - Ecole centrale | C1 (sortie) / C2, C3.1 (entrée) | 12:05 | 12:10 | 15:55 |
| Kehlen - Juddegaass | C1, C2, C3.1 | 12:08 | 12:13 | 15:58 |
| Kehlen - Um Knapp | C1, C2, C3.1 | 12:11 | 12:16 | 16:01 |
| Kehlen - Enneschte Buer | C1, C2, C3.1 | 12:14 | 12:19 | 16:04 |
| Nospelt - Kräizhiel | C1, C2, C3.1 | 12:18 | 12:23 | 16:08 |
| Nospelt - Centre Culturel | C1, C2, C3.1 | 12:20 | 12:25 | 16:10 |
| Nospelt - Beim Gliesener | C1, C2, C3.1 | 12:22 | 12:27 | 16:12 |
TRAJET - NOSPELT 2 - ALLER
Accompagnatrices / Begleitpersonnen :
| Arrêt | Cycles concernés | Aller Matin | Aller (lun, mer, ven) |
|---|---|---|---|
| Nospelt - Happent | C3.2, C4 | 07:33 | 13:33 |
| Nospelt - Centre Culturel | C3.2, C4 | 07:35 | 13:35 |
| Nospelt - Beim Gliesener | C3.2, C4 | 07:39 | 13:39 |
| Olm - Kierch | C1 - C4 | 07:44 | 13:44 |
| Olm - Kréimerech | C1 - C4 | 07:45 | 13:45 |
| Olm - Kräizwee | C1 - C4 | 07:46 | 13:46 |
| Elmen - école | C2, C3, C4 (sortie) | 07:52 | 13:52 |
| Elmen - école | Précoce (entrée) | 07:54 | 13:54 |
| Olm - Cité Hueseknapp | C1 (sortie) | 07:57 | 13:57 |
TRAJET - NOSPELT 2 - RETOUR
Accompagnatrices / Begleitpersonnen :
| Arrêt | Cycles concernés | Retour (lun, mer, ven) | Retour (ma, jeu) | Retour (lun, mer, ven) |
|---|---|---|---|---|
| Olm - Cité Hueseknapp | C1 (entrée) | 11:55 | 12:00 | 15:45 |
| Elmen - école | Précoce (sortie) | 11:58 | 12:03 | 15:48 |
| Elmen - école | C2, C3, C4 (entrée) | 12:05 | 12:10 | 15:55 |
| Olm - Kräizwee | C1 - C4 | 12:09 | 12:14 | 15:59 |
| Olm - Kréimerech | C1 - C4 | 12:11 | 12:16 | 16:01 |
| Olm - Kierch | C1 - C4 | 12:14 | 12:19 | 16:04 |
| Nospelt - Beim Gliesener | C3.2, C4 | 12:19 | 12:24 | 16:09 |
| Nospelt - Centre Culturel | C3.2, C4 | 12:23 | 12:28 | 16:13 |
| Nospelt - Kräizhiel | C3.2, C4 | 12:25 | 12:30 | 16:15 |
TRAJET - KEISPELT / MEISPELT 1 - ALLER
Accompagnatrices / Begleitpersonnen :
| Arrêt | Cycles concernés | Aller Matin | Aller (lun, mer, ven) |
|---|---|---|---|
| Keispelt - Parking Schandeler | C1, C2, C3.1 | 07:28 | 13:28 |
| Meispelt - Kräizwee | C1, C2, C3.1 | 07:31 | 13:31 |
| Meispelt - Mëllesch | C1, C2, C3.1 | 07:33 | 13:33 |
| Meispelt - Kuesselt | C1, C2, C3.1 | 07:35 | 13:35 |
| Keispelt - Spelleneck | C1, C2, C3.1 | 07:36 | 13:36 |
| Keispelt - Broochwiss | C1, C2, C3.1 | 07:39 | 13:39 |
| Dondelange - croisement | C1, C2, C3.1 | 07:44 | 13:44 |
| Kehlen - Ecole Centrale | C2, C3.1 | 07:52 | 13:52 |
| Kehlen - Ecole Précoce et Préscolaire | C1 | 07:55 | 13:55 |
TRAJET - KEISPELT / MEISPELT 1 - RETOUR
Accompagnatrices / Begleitpersonnen :
| Arrêt | Cycles concernés | Retour (lun, mer, ven) | Retour (ma, jeu) | Retour (lun, mer, ven) |
|---|---|---|---|---|
| Kehlen - Ecole Précoce et Préscolaire | C1 | 11:55 | 12:00 | 15:45 |
| Kehlen - Ecole Centrale | C2, C3.1 | 12:05 | 12:10 | 15:55 |
| Dondelange - croisement | C1, C2, C3.1 | 12:13 | 12:18 | 16:03 |
| Meispelt - Kräizwee | C1, C2, C3.1 | 12:18 | 12:23 | 16:08 |
| Meispelt - Mëllesch | C1, C2, C3.1 | 12:20 | 12:25 | 16:10 |
| Meispelt - Kuesselt | C1, C2, C3.1 | 12:22 | 12:27 | 16:12 |
| Keispelt - Spelleneck | C1, C2, C3.1 | 12:23 | 12:28 | 16:13 |
| Keispelt - Parking Schandeler | C1, C2, C3.1 | 12:24 | 12:29 | 16:14 |
| Keispelt - Broochwiss | C1, C2, C3.1 | 12:27 | 12:32 | 16:16 |
TRAJET - KEISPELT / MEISPELT 2 - ALLER
Accompagnatrice / Begleitperson :
| Arrêt | Cycles concernés | Aller Matin | Aller (lun, mer, ven) |
|---|---|---|---|
| Keispelt - Parking Schandeler | C3.2, C4 | 07:26 | 13:26 |
| Meispelt - Kräizwee | C3.2, C4 | 07:29 | 13:29 |
| Meispelt - Mëllesch | C3.2, C4 | 07:31 | 13:31 |
| Meispelt - Kuesselt | C3.2, C4 | 07:33 | 13:33 |
| Keispelt - Spelleneck | C3.2, C4 | 07:34 | 13:34 |
| Keispelt - Broochwiss | C3.2, C4 | 07:37 | 13:37 |
| Elmen - école | C3.2, C4 | 07:52 | 13:52 |
TRAJET - KEISPELT / MEISPELT 2 - RETOUR
Accompagnatrice / Begleitperson :
| Arrêt | Cycles concernés | Retour (lun, mer, ven) | Retour (ma, jeu) | Retour (lun, mer, ven) |
|---|---|---|---|---|
| Elmen - école | C3.2, C4 | 12:05 | 12:10 | 15:55 |
| Meispelt - Kräizwee | C3.2, C4 | 12:19 | 12:24 | 16:09 |
| Meispelt - Mëllesch | C3.2, C4 | 12:21 | 12:26 | 16:11 |
| Meispelt - Kuesselt | C3.2, C4 | 12:23 | 12:28 | 16:13 |
| Keispelt - Spelleneck | C3.2, C4 | 12:24 | 12:29 | 16:14 |
| Keispelt - Parking Schandeler | C3.2, C4 | 12:25 | 12:30 | 16:15 |
| Keispelt - Broochwiss | C3.2, C4 | 12:27 | 12:32 | 16:17 |
TRAJET - DONDEL - ALLER
Accompagnatrices / Begleitpersonnen :
| Arrêt | Cycles concernés | Aller Matin | Aller (lun, mer, ven) |
|---|---|---|---|
| Dondelange - croisement | C3.2, C4 | 07:30 | 13:30 |
| Kehlen - école centrale | C3.2, C4 | 07:35 | 13:35 |
| Kehlen - Juddegaass | C3.2, C4 | 07:39 | 13:39 |
| Kehlen - Um Knapp | C3.2, C4 | 07:41 | 13:41 |
| Kehlen - Enneschte Buer | C3.2, C4 | 07:44 | 13:44 |
| Elmen - école | C3.2, C4 | 07:52 | 13:52 |
TRAJET - DONDEL - RETOUR
Accompagnatrices / Begleitpersonnen :
| Arrêt | Cycles concernés | Retour (lun, mer, ven) | Retour (ma, jeu) | Retour (lun, mer, ven) |
|---|---|---|---|---|
| Elmen - école | C3.2, C4 | 12:05 | 12:10 | 15:55 |
| Kehlen - Enneschte Buer | C3.2, C4 | 12:15 | 12:20 | 16:05 |
| Kehlen - Juddegaass | C3.2, C4 | 12:17 | 12:22 | 16:07 |
| Kehlen - Um Knapp | C3.2, C4 | 12:19 | 12:24 | 16:09 |
| Kehlen - école centrale | C3.2, C4 | 12:22 | 12:27 | 16:12 |
| Dondelange - croisement | C3.2, C4 | 12:28 | 12:33 | 16:17 |
TRAJET - PEDIBUS KEHLEN - ALLER
Accompagnatrices / Begleitpersonnen :
Mme Anna Frie / Mme Hong Le Thi Thanh
Cycles concernés | Arrêt | Aller Matin |
|---|---|---|
| Lion | C1, C2, C3.1 | 07:38 |
| Eléphant | C1, C2, C3.1 | 07:40 |
| Jaguar | C1, C2, C3.1 | 07:42 |
| Rhinocéros | C1, C2, C3.1 | 07:46 |
Buffle (C2, C3.1 - école / C1 - transfert bus) | C1, C2, C3.1 | 07:50 |
TRAJET - PEDIBUS KEHLEN - RETOUR
Accompagnatrices / Begleitpersonnen :
Mme Anna Frie / Mme Hong Le Thi Thanh
| Arrêt | Cycles concernés | Retour (mardi et jeudi) | Retour (lu, mer, ven) |
|---|---|---|---|
Buffle (C2, C3.1 - école / C1 - transfert bus) | C1, C2, C3.1 | 12:08 | 15:53 |
| Rhinocéros | C1, C2, C3.1 | 12:12 | 15:57 |
| Jaguar | C1, C2, C3.1 | 12:16 | 16:01 |
| Eléphant | C1, C2, C3.1 | 12:18 | 16:03 |
| Lion | C1, C2, C3.1 | 12:20 | 16:05 |
TRAJET - PEDIBUS KEHLEN- PLAN

TRAJET - PEDIBUS OLM - ALLER
Accompagnateurs / Begleitpersonnen :
| Arrêt | Cycles concernés | Aller Matin |
|---|---|---|
| 1 - Arrêt de bus / bd Schuman | C2, C3, C4 | 07:32 |
| 2 - Croisement Kennedy / de Gaulle | C2, C3, C4 | 07:38 |
| 3 - Croisement Schuman/ de Gaulle | C2, C3, C4 | 07:42 |
| 4 - Elmen - école | C2, C3, C4 | 07:51 |
TRAJET - PEDIBUS OLM - RETOUR
| Arrêt | Cycles concernés | Retour Midi (mardi et jeudi) | Retour (lu, mer, ven) |
|---|---|---|---|
| 1 - Elmen - école | C2, C3, C4 | 12:10 | 15:55 |
| 2 - Croisement Schuman / de Gaulle | C2, C3, C4 | 12:19 | 16:04 |
| 3 - Croisement Kennedy / de Gaulle | C2, C3, C4 | 12:22 | 16:07 |
| 4 - Arrêt de bus / bd Schuman | C2, C3, C4 | 12:25 | 16:10 |
TRAJET - PEDIBUS OLM - PLAN
